Arret Subsector in the Darret Sector


@SUB-SECTOR: Arret SECTOR: Darret
#
# Jump-routes
$0202 0204 0 0
$0402 0501 0 0
$0604 0706 0 0
$0606 0707 0 0
$0706 0807 0 0
$0709 0711 0 1
#
$0402 0202 0 0 11
$0802 0701 0 0 11
$0802 1003 1 0 11
#--------1---------2---------3---------4---------5---------6---
#PlanetName   Loc. UPP Code   B   Notes         Z  PBG Al LRX *
#----------   ---- ---------  - --------------- -  --- -- --- -
A-1           0101 C672487-9    Ni                 615 Na
A-2           0102 E435544-7    Ni                 923 Na
A-3           0106 E310100-5    Lo Ni              603 Na
A-4           0108 C503243-7  S Ic Lo Ni Va        123 Na
A-5           0109 DA6A774-5  S Ri Wa           B  405 Na
A-6           0110 E150437-6    De Ni Po           500 Na
A-7           0201 D523100-6  S Lo Ni Po           904 Na
A-8           0202 B794553-A    Ag Ni              310 Na
A-9           0203 C465954-7  S Hi                 414 Na
A-10          0204 B511997-D  N Hi Ic Na           402 Na
A-11          0205 C9C4310-7    Fl Lo Ni           704 Na
A-12          0207 BA97101-8    Lo Ni              803 Na
A-13          0208 C8B3652-8    Fl Ni              413 Na
A-14          0209 E664233-4    Lo Ni              803 Na
A-15          0302 E737331-8    Lo Ni              902 Na
A-16          0303 B568222-7    Lo Ni              103 Na
A-17          0304 C443256-9  S Lo Ni Po           913 Na
A-18          0306 D6459B9-6  S Hi In              812 Na
A-19          0308 E210566-6    Ni                 803 Na
A-20          0310 C9A5478-9  S Fl Ni           B  800 Na
A-21          0401 C402675-8  S Ic Na Ni Va     B  713 Na
A-22          0402 B000500-B  S As Ni              623 Na
A-23          0404 C886254-A    Lo Ni              413 Na
A-24          0405 E200468-4    Ni Va              514 Na
A-25          0407 B140688-9  2 De Ni Po           924 Na
A-26          0408 C763531-9    Ni                 300 Na
A-27          0410 C696200-7  S Lo Ni              610 Na
A-28          0501 B446575-A    Ag Ni           B  900 Na
A-29          0504 C748541-5  S Ag Ni              203 Na
A-30          0505 E696547-3    Ag Ni              900 Na
A-31          0508 CAE5744-5  S Fl                 205 Na
A-32          0510 C558347-4    Lo Ni              713 Na
A-33          0604 B6788C8-9                       823 Na
A-34          0605 E420676-3    De Na Ni Po     B  624 Na
A-35          0606 B625225-C    Lo Ni              400 Na
A-36          0608 C564511-8  S Ag Ni              302 Na
A-37          0609 E8B0774-5    De              B  903 Na
A-38          0701 B8A1400-9    Fl Ni              122 Na
A-39          0702 C737658-6    Ni                 924 Na
A-40          0703 C21048B-6    Ni                 103 Na
A-41          0706 A798442-D    Ni                 121 Na
A-42          0707 B626689-8    Ni                 722 Na
A-43          0709 B572986-C    Hi In              522 Na
A-44          0710 C656526-8    Ag Ni              105 Na
A-45          0801 C10099A-A    Hi Na Va           700 Na
A-46          0802 A8A39DF-B  N Fl Hi              103 Na
A-47          0803 E697211-5    Lo Ni              104 Na
A-48          0804 C610488-8  S Ni                 402 Na
A-49          0807 B464305-A  N Lo Ni              602 Na
A-50          0808 C9A6676-9    Fl Ni           B  415 Na
A-51          0810 C676142-4    Lo Ni              203 Na



Bases:
N = Navy
S = Scout
2 = Navy & Scout

Allegiance:
Na = Non-Aligned

  • Back to SectorMap


    Back to the Zho Base



  • BeRKA Zho A-Z