Freddet Subsector in the Darret Sector


@SUB-SECTOR: Freddet SECTOR: Darret
#
# Jump-routes
$0918 0818 -1 0
$0911 1010 0 -1
$0912 1010 0 -1
$0918 1018 0 0
$0918 0921 0 1
$1120 0921 0 1
$1120 1022 0 1
$1216 1315 0 0
$1313 1414 0 0
$1315 1414 0 0
$1411 1414 0 0
$1414 1515 0 0
$1414 1614 0 0
$1614 1616 0 0
$1616 1618 0 0
$1616 1716 1 0
$1616 1718 1 0
$1618 1818 1 0
#
#--------1---------2---------3---------4---------5---------6---
#PlanetName   Loc. UPP Code   B   Notes         Z  PBG Al LRX *
#----------   ---- ---------  - --------------- -  --- -- --- -
F-1           0911 C543573-4    Ni Po           B  324 Na
F-2           0912 C511557-B  S Ic Ni              803 Na
F-3           0914 C87A230-9  S Lo Ni Wa           113 Na
F-4           0915 B13079A-8  N De Na Po           712 Na
F-5           0918 B440474-7    De Ni Po        B  924 Na
F-6           0920 C410300-C    Lo Ni              202 Na
F-7           1011 A200263-B  N Lo Ni Va           100 Na
F-8           1018 C160765-9    De Ri              924 Na
F-9           1113 X140211-2    De Lo Ni Po        103 Na
F-10          1114 C9A19A7-A  S Fl Hi              913 Na
F-11          1116 D43856A-8  S Ni                 922 Na
F-12          1120 A556645-A  N Ag Ni              702 Na
F-13          1213 C69369A-3    Ni                 320 Na
F-14          1216 B150202-C  2 De Lo Ni Po        313 Na
F-15          1217 C202532-6  S Ic Ni Va           602 Na
F-16          1218 C000322-A    As Lo Ni           703 Na
F-17          1313 C84659A-7  S Ag Ni              501 Na
F-18          1315 B5416A9-6  N Ni Po              600 Na
F-19          1317 C592577-9  S Ni              B  710 Na
F-20          1318 C542587-5    Ni Po              903 Na
F-21          1320 C334300-A    Lo Ni              410 Na
F-22          1411 B5708BB-6  2 De                 804 Na
F-23          1412 D454550-9  S Ag Ni              901 Na
F-24          1414 B547300-8  N Lo Ni              502 Na
F-25          1415 X130635-2    De Na Ni Po        903 Na
F-26          1416 C360654-9    De Ni Ri           802 Na
F-27          1417 C00059A-7    As Ni              503 Na
F-28          1420 B8A2422-9    Fl Ni              623 Na
F-29          1512 D848998-4    Hi In              933 Na
F-30          1515 C7C6444-A  S Fl Ni              701 Na
F-31          1517 E323010-7    Lo Ni Po           114 Na
F-32          1518 C8D4556-B    Fl Ni              303 Na
F-33          1520 E250200-9    De Lo Ni Po        810 Na
F-34          1614 A578300-9  N Lo Ni              504 Na
F-35          1616 A565AA9-F    Hi                 902 Na
F-36          1618 B563697-7    Ni Ri              524 Na
F-37          1619 C20258C-6  S Ic Ni Va           410 Na



Bases:
N = Navy
S = Scout
2 = Navy & Scout

Allegiance:
Na = Non-Aligned

  • Back to SectorMap


    Back to the Zho Base



  • BeRKA Zho A-Z