Kiel Subsector in the Malorn Sector


@SUB-SECTOR: sec_M   SECTOR: Malorn
#
# Trade routes within the subsector
#
#--------1---------2---------3---------4---------5---------6---
#PlanetName   Loc. UPP Code   B   Notes         Z  PBG Al LRX *
#----------   ---- ---------  - --------------- -  --- -- --- -
0133          0133 X100000-0    Ba                 000 Na
0134          0134 X423000-0    Ba                 020 Na
0234          0234 X444000-0    Ba                 004 Na
0235          0235 X552000-0    Ba                 000 Na
0332          0332 X638000-0    Ba                 010 Na
0334          0334 X667000-0    Ba                 003 Na
0335          0335 X845000-0    Ba                 004 Na
0340          0340 X100000-0    Ba                 000 Na
0440          0440 X200000-0    Ba                 000 Na
0531          0531 X697000-0    Ba                 024 Na
0540          0540 X454000-0    Ba                 024 Na
0632          0632 X879000-0    Ba                 011 Na
0636          0636 X894000-0    Ba                 022 Na
0732          0732 X898000-0    Ba                 004 Na
0733          0733 X520000-0    Ba                 005 Na
0735          0735 X444000-0    Ba                 024 Na
0737          0737 X8C2000-0    Ba                 002 Na
0834          0834 X000000-0    Ba                 020 Na
0835          0835 X130000-0    Ba                 002 Na



Bases:
N = Naval Base
S = Scout Base
2 = Navy & Scout Bases

Allegiance:
Im = Imperial
As = Aslan
So = Solomani
Na = Non-aligned
Cs = Client State
Mu = Malorn Union
Gt = Great Terbah
Jd = Joie De Vivre
Bs = Bright Star Cooperate
Pb = Parity of Brothers
Cn = Creation of Nonpareil
Lv = Lords of Vision
Tr = Toh Republic
Dj = Daprolix Juncture of Suns

  • Back to SectorMap


    Back to the Zho Base



  • BeRKA Zho A-Z