O: Utheng @SUB-SECTOR: Utheng SECTOR: Dhuerorrg
#
#--------1---------2---------3---------4---------5---------6---
#PlanetName Loc. UPP Code B Notes Z PBG Al LRX *
#---------- ---- --------- - --------------- - --- -- --- -
Yrrrithae 1732 A787755-A Ag 112 Vb 685
Ighfakye 1735 A757845-A G 221 Vb 47K
Bhoun 1831 X000000-0 As Ba Lo 011 Vb 020
Seireurou 1832 A798899-C 504 Vb 5AE
Arouniegh 1836 A555669-8 Ag 222 Vb 840
Ei 1839 D798548-6 C Ag 903 Vb 0B1
Fakhouboub 1840 X000000-0 As Ba Lo 014 Vb 040
Koedik 1933 A5529CA-B Hi 804 Vb 69Y
Fuhigh 2033 A446424-A 302 Vb 060
Kaekh 2035 B495210-8 Lo 114 Vb 160
Tsuayaghkhuf 2036 B735789-8 900 Vb 7AJ
Adora 2039 C465973-A C Hi 924 Vb 040
Rrvye 2132 A252772-D G 515 Vb 020
Aukoun 2137 B98A873-A P Wa 104 Vb 0C5
Seirithr 2139 C414499-8 C Ic 100 Vb 050
Bherrv 2236 A346363-9 Lo 104 Vb 670
Iesakh 2239 D323219-9 Lo 920 Vb 450
Vuing 2331 A87A952-E G Hi Wa 303 Vb 79Q
Bhougraegag 2332 B734363-B Lo 604 Vb 260
Uyvoubh 2333 X000000-0 As Ba Lo 013 Vb 030
Ehoukgheg 2336 A869987-B G Hi 913 Vb 17Z
Rrdeeg 2340 E474210-5 Lo 223 Vb 540
Ghfousimfa 2433 C8A2478-9 C Fl 204 Vb 070
Ghueghou 2434 B648687-9 Ag 913 Vb 471
Orrvkhadhon 2436 A86AABD-G G Hi Wa 122 Vb 27W
Rrveubh 2437 B87979B-7 Ag 822 Vb 0B1
P: Ithueng @SUB-SECTOR: Ithueng SECTOR: Dhuerorrg
#
#--------1---------2---------3---------4---------5---------6---
#PlanetName Loc. UPP Code B Notes Z PBG Al LRX *
#---------- ---- --------- - --------------- - --- -- --- -
Vobhor 2531 B586210-B Lo 312 Vb 540
Feger 2534 A68499E-B G Hi 725 Vb 375
Eedhbhevuth 2535 A5449BG-8 G Hi 802 Vb 36U
Ruusikhe 2537 B557889-7 C 124 Vb 240
Edragser 2540 E443362-8 C Lo 620 Ve 170
Saghzaeyorkh 2632 B89A779-B Ag Wa 204 Vb 140
Bhreghka 2633 C434555-B 304 Vb 120
Oekghghoung 2737 D477588-7 C Ag 800 Ve 861
Uilkharrkui 2833 X000000-0 Ba As Lo 014 Va 000
Oekeghzbeek 2837 C6789CF-8 C Hi 411 Ve 150
Oukhemoey 2934 X000000-0 Ba Lo As 023 Va 080
Gher 2939 B440364-B G De Lo 100 Ve 050
Tabharrvu 2940 B744534-7 Ag 914 Ve 151
Ogzo 3034 X000000-0 Ba Lo As 000 Va 010
Ghekrygbouk 3039 A657631-D G Ag 704 Ve 240
Khirkhigkik 3132 X000000-0 As Ba Lo 012 Va 020
Aghzogh 3232 X000000-0 Ba Lo As 000 Va 010
Aughou 3235 B8649AD-C X Hi 505 Ve A8B mz
Eursough 3237 B445467-9 303 Ve 030
Back to SectorMap
Back to GalaxyMap