O: Jangole @SUB-SECTOR: sec_O SECTOR: Hanstone
#
# Trade routes within the subsector
#
#--------1---------2---------3---------4---------5---------6---
#PlanetName Loc. UPP Code B Notes Z PBG Al LRX *
#---------- ---- --------- - --------------- - --- -- --- -
1740 1740 X410000-0 Ba 002 Na
1834 1834 X202000-0 Ba 003 Na
1839 1839 X89A000-0 Ba 023 Na
1931 1931 X523000-0 Ba 024 Na
1935 1935 X233000-0 Ba 003 Na
2035 2035 X523000-0 Ba 001 Na
2138 2138 X879000-0 Ba 011 Na
2140 2140 X444000-0 Ba 024 Na
2239 2239 X898000-0 Ba 004 Na
2240 2240 X520000-0 Ba 005 Na
2332 2332 X735000-0 Ba 014 Na
2333 2333 XAD7000-0 Ba 013 Na
2334 2334 X767000-0 Ba 003 Na
2336 2336 X335000-0 Ba 001 Na
2338 2338 X764000-0 Ba 024 Na
2437 2437 X697000-0 Ba 024 Na
2440 2440 X130000-0 Ba 002 Na
P: Thomson @SUB-SECTOR: sec_P SECTOR: Hanstone
#
# Trade routes within the subsector
#
#--------1---------2---------3---------4---------5---------6---
#PlanetName Loc. UPP Code B Notes Z PBG Al LRX *
#---------- ---- --------- - --------------- - --- -- --- -
2534 2534 X000000-0 Ba 020 Na
2735 2735 X000000-0 Ba 004 Na
2838 2838 X7C7000-0 Ba 003 Na
2840 2840 X894000-0 Ba 022 Na
2932 2932 X552000-0 Ba 000 Na
2940 2940 X8A4000-0 Ba 000 Na
3031 3031 X869000-0 Ba 000 Na
3033 3033 X845000-0 Ba 004 Na
3039 3039 X200000-0 Ba 000 Na
3040 3040 X100000-0 Ba 000 Na
3140 3140 X9A6000-0 Ba 025 Na
3235 3235 X9D3000-0 Ba 010 Na
Back to SectorMap
Back to GalaxyMap