O: Raelas @SUB-SECTOR: Raelas SECTOR: Knoellighz
#
#--------1---------2---------3---------4---------5---------6---
#PlanetName Loc. UPP Code B Notes Z PBG Al LRX *
#---------- ---- --------- - --------------- - --- -- --- -
Uengagzguk 1732 B7579DF-7 G Hi 320 VV 78I
Gasraenagz 1734 C627262-7 Lo 933 VV 160
Egknoeg 1736 C683686-5 823 VV 27F
Aerzurr 1737 D461735-6 221 VV 440
Zagirroun 1739 X000000-0 As Ba Lo 003 Va 000
Saellzaeks 1740 X000000-0 As Ba Lo 024 Va 000
Akssothodz 1831 B9869EE-B C Hi 804 VV 2DS
Uezkha 1833 B668784-5 Ag 805 VV 462
Ourghknal 1834 B553845-5 G 224 VV 530
Gzueguegvou 1838 D66989A-A C 900 VV 110
Onueng 1931 A886996-B Hi 830 VV 19B
Oenksefaerr 1932 A9A5466-8 Fl 113 VV 350
Ksoug 1933 B566A67-D C Hi 211 VV 55J
Oks 1937 C79A697-8 C Ag Wa 823 VV 871
Kfakzang 1938 C461210-9 Lo 605 VV 300
Uezae 1940 C546566-5 C Ag 604 VV 440
Gerirzing 2032 A966675-9 G Ag 300 VV 240
Geghzoethurs 2033 B440269-6 De Lo 500 VV 170
Koghz 2036 D45336A-5 C Lo 400 VV 240
Dzoeth 2038 C575688-A Ag 214 VV 895
Gukhkhoer 2039 B57679A-9 G Ag 704 VV 330
Knaer 2132 B300314-A G Lo Va 600 VV 040
Lloelae 2134 B558947-7 C Hi 713 VV 78I
Soekor 2233 X000000-0 Ba As Lo 014 Va 020
Lloutsafok 2237 D236325-9 C Lo 924 VV 360
Thudaesurrg 2240 C452447-A 824 VV 600
Kololdzaeng 2332 X000000-0 As Ba Lo 012 Va 020
Kholl 2333 E553266-4 Lo 402 Va 210
Vurrgvueksa 2334 X000000-0 As Ba Lo 021 Va 000
Khi 2338 D775212-5 C Lo 712 VV 280
Angan 2431 E510353-8 Lo 802 Va 250
Ounotsdhou 2433 E253210-7 Lo 400 Va 400
Ongkhedots 2435 E8B3212-7 Fl Lo 621 Va 660
Khoegthu 2436 X000000-0 Ba As Lo 013 Va 060
Aekhslloung 2440 B000213-C As Lo 704 Va 050
P: Zarthurrue @SUB-SECTOR: Zarthurrue SECTOR: Knoellighz
#
#--------1---------2---------3---------4---------5---------6---
#PlanetName Loc. UPP Code B Notes Z PBG Al LRX *
#---------- ---- --------- - --------------- - --- -- --- -
. 2533 *4 Planetary Nebula Px
. 2534 *4 Planetary Nebula Px
. 2535 *4 Planetary Nebula Px
. 2533 *4 Planetary Nebula Px
. 2632 *4 Planetary Nebula Px
Bae Nebula 2633 *4 Planetary Nebula Px
. 2634 *4 Planetary Nebula Px
. 2635 *4 Planetary Nebula Px
Gnatsangargh 2638 C5669A7-A C Hi 704 Va 45O
Verrgtsoe 2732 X000000-0 Ba Lo As 030 Va 000
. 2733 *4 Planetary Nebula Px
. 2734 *4 Planetary Nebula Px
. 2735 *4 Planetary Nebula Px
Sursour 2740 B8869AA-B G Hi 904 Vo 1AZ
Raez 2832 X000000-0 Ba As Lo 080 Va 0D0
Zurr 2833 E7878EH-A C Hi Wa A 100 Va 830
Agdzaerrg 2835 C3519BB-A Hi 310 Va 28Q
Kfarghuek 2837 X000000-0 As Ba Lo 020 Va 070
Uguegzten 2840 C586874-A C 900 Vo 18Q
Erroekh 2936 C244360-7 Lo 104 Va 700
Ourrtsaez 3131 E899333-8 C Lo 503 Va 170
Zuer 3132 D8478AA-A 913 Va 89K
Uefo 3134 E698354-5 Lo 203 Va 370
Uekghudh 3136 C767955-A G 803 Va 78Q
Gvadh 3138 C642462-9 C 211 VW 030
Rranglloez 3140 A5959AD-A P Hi 312 VW 75U
Thaghzae 3232 E787598-3 Ag 402 Va 320
Uesaghz 3235 D263544-4 202 Va 520
Ogduedza 3237 E557662-4 C Ag 510 VW 692
Uerul 3238 C6536BE-9 G Po Ni 222 VW 632
Back to SectorMap
Back to GalaxyMap