Barrec Subsector in the Darret Sector


@SUB-SECTOR: Barrec SECTOR: Darret
#
# Jump-routes
$0904 1003 0 0
$1010 0911 0 1
$1010 0912 0 1
$1104 1205 0 0
$1208 1308 0 0
$1208 1409 0 0
$1306 1308 0 0
$1306 1406 0 0
$1308 1310 0 0
$1308 1409 0 0
$1310 1409 0 0
$1310 1410 0 0
$1402 1504 0 0
$1403 1405 0 0
$1409 1609 0 0
$1410 1609 0 0
#
$1003 1104 0 0 11
$1003 1103 0 0 11
$1003 0802 -1 0 11
#--------1---------2---------3---------4---------5---------6---
#PlanetName   Loc. UPP Code   B   Notes         Z  PBG Al LRX *
#----------   ---- ---------  - --------------- -  --- -- --- -
B-1           0901 C301735-8    Ic Na Va           613 Na
B-2           0904 B413622-9    Ic Na Ni           502 Na
B-3           0906 B62AA97-C  N Hi In Wa           913 Na
B-4           1002 C334755-6  S                    120 Na
Borindee      1003 A539ABC-H    Hi In              802 Na
B-6           1004 C648210-6  S Lo Ni              901 Na
B-7           1010 AAB6725-B    Fl                 202 Na
B-8           1101 D97A100-5  S Lo Ni Wa           214 Na
B-9           1102 B897666-8  N Ag Ni              603 Na
B-10          1103 B98A553-A  S Ni Wa              925 Na
B-11          1104 BAC6001-9    Fl Lo Ni           312 Na
B-12          1105 CAD6764-4  S Fl                 103 Na
B-13          1106 C344300-6    Lo Ni              602 Na
B-14          1107 E624897-6                       300 Na
B-15          1201 X303546-5    Ic Ni Va           403 Na
B-16          1204 E587667-4    Ag Ni Ri           504 Na
B-17          1205 BA98362-B  N Lo Ni              702 Na
B-18          1206 D646200-5    Lo Ni              203 Na
B-19          1208 B548520-6  2 Ag Ni              300 Na
B-20          1210 D300302-9    Lo Ni Va           904 Na
B-21          1302 C778A85-7    Hi In              120 Na
B-22          1303 E3438BA-4    Po                 301 Na
B-23          1304 C572845-4                       503 Na
B-24          1306 B764469-7    Ni                 504 Na
B-25          1308 B585454-B  S Ni                 913 Na
B-26          1310 B9AA567-B    Fl Ni Wa           714 Na
B-27          1402 AAD8543-E    Fl Ni              120 Na
B-28          1403 B464400-B    Ni                 512 Na
B-29          1405 C531448-A  S Ni Po              414 Na
B-30          1406 C300569-B    Ni Va              304 Na
B-31          1407 C5A0788-6  S De                 111 Na
B-32          1408 C331664-9    Na Ni Po           701 Na
B-33          1409 A97A511-A  S Ni Wa              803 Na
B-34          1410 B574530-B  S Ag Ni              804 Na
B-35          1504 B9969CB-7    Hi In              702 Na
B-36          1505 C446548-9  S Ag Ni              601 Na
B-37          1509 E866621-4    Ag Ni              804 Na
B-38          1510 D877255-4    Lo Ni              801 Na
B-39          1601 E310888-6    Na                 813 Na
B-40          1609 A486578-E    Ag Ni           B  105 Na
B-41          1610 D899000-8    Ba Lo Ni           514 Na



Bases:
N = Navy
S = Scout
2 = Navy & Scout

Allegiance:
Na = Non-Aligned

  • Back to SectorMap


    Back to the Zho Base



  • BeRKA Zho A-Z