Sector Data


Tuglikki Sector / Data Files

  • Sector Data
  • Stars Data
  • Credits

    Subsector Data
  • A: Dokh
  • B: Ksokorae
  • C: Odzaeg
  • D: Aekhsrrung
  • E: Otothoe
  • F: Galok
  • G: Ruekoza
  • H: Kirzngoegh
  • I: Dhozo
  • J: Wanz
  • K: Angknul
  • L: Ungakne
  • M: Dhukhaegz
  • N: Athdong
  • O: Allazkhor
  • P: Augurgh

    Sector Data

    Tuglikki Sector
    
    A: Dokh                      sec_a.dat           f
    B: Ksokorae                  sec_b.dat           f
    C: Odzaeg                    sec_c.dat           f
    D: Aekhsrrung                sec_d.dat           f
    E: Otothoe                   sec_e.dat           f
    F: Galok                     sec_f.dat           f
    G: Ruekoza                   sec_g.dat           f
    H: Kirzngoegh                sec_h.dat           f
    I: Dhozo                     sec_i.dat           f
    J: Wanz                      sec_j.dat           f
    K: Angknul                   sec_k.dat           f
    L: Ungakne                   sec_l.dat           f
    M: Dhukhaegz                 sec_m.dat           f
    N: Athdong                   sec_n.dat           f
    O: Allazkhor                 sec_o.dat           f
    P: Augurgh                   sec_p.dat           f
    
    Bases:
    G = Vargr Naval Base
    C = Corsair Base
    H = Vargr Naval & Corsair Bases
      = None
    
    Allegiance:
    09 Dr = Droyne World
    12 Va = Independent Vargr World
    04 Wi = Wilds
    08 -- = None
    15 V  = Virus
    


    Credits

    Tuglikki Sector / Credits
    -------------------------
    
    This sector lies completely within Vargr space. As such, the majority
    populations listed in the UWP of these worlds are Vargr. Humans, if
    present, will be in the minority and listed in the Remarks column with an
    M.
    
    Sector Notes: Travellers' Digest issue 19 and The MegaTraveller Journal 
    issue 1 both refer to the capital of the Assemblage of 1116 as being 
    Ngorsraek (Tuglikki 1937). Unfortunately, DGP's Vilani & Vargr does not 
    have a world in that location or anywhere close. So, I decided to just 
    add the world rather than relocating it. 
    
    David Drazul (dedly@aol.com)
    
    Chris Griffen (cgriffen@best.com) compiled the data for subsector M.
    
    


    A: Dokh

    @SUB-SECTOR: sec_A   SECTOR: tuglikki
    #
    # Trade routes within the subsector
    #
    #--------1---------2---------3---------4---------5---------6---
    #PlanetName   Loc. UPP Code   B   Notes         Z  PBG Al LRX *
    #----------   ---- ---------  - --------------- -  --- -- --- -
    Aenagzdars    0103 X67A6RD-7    Wa,Aq,Ni        B  404 Wi 
    Uel Zar       0104 X89A4S2-4    Wa,Ni              101 Wi 
    Rrurr         0105 X6594C6-2    Aq,Ni           B  902 Wi 
    Gegdha        0109 X611000-0    Ic,Ba              004 --
    Ngirzgnurlogz 0201 D555422-6    Ni                 222 Wi 
    Naez          0204 XACA000-0    Ba                 022 -- 
    Aroegsukgnu   0205 X522000-0    Po,Ba              005 -- 
    Odhonandon    0210 X4434U8-1    Po,Ni           B  304 Wi
    Sunokhnurgh   0303 X6776C2-5    Ag,Ni           B  705 Wi 
    Egangekno     0305 D674525-7    Ag,Ni              204 Wi 
    Alae          0309 X8B6000-0    Fl,Ba              003 --     f
    Guegzegh      0310 X7975A6-3    Ag,Ni           B  303 Wi
    Torrgur       0408 X7A5000-0    Fl,Ba              001 -- 
    Otson         0409 C545522-8    Ag,Ni              124 Wi
    Khozgvaeran   0506 X88A6A3-6    Wa,Aq           B  323 Wi 
    Llorznaelokh  0508 X6937A4-4    Ag              B  922 Wi 
    Raekhsva      0509 X89A8A6-5    Wa,Sv:5         B  301 Wi     f
    Khoerin       0510 X500000-0    Va,Ba              002 -- 
    Siruenangargh 0602 D552300-6    Po,Ni,Lo           303 Wi 
    Gathtsaedzuez 0604 D6462A0-6    Ni,Lo              412 Wi 
    Ueksknoek     0605 X8C3300-7    Fl,Ni,Lo           201 Wi     f
    Dokh          0607 X9979UB-7    Hi,In           B  213 Wi     f
    Alnoetsen     0703 X456620-5    Ag,Ni              203 Wi 
    Gvul          0707 X3665C3-4    Ag,Ni           B  403 Wi
    Ksarrg        0802 E5766TA-4    Ag,Ni              603 Wi 
    Kagodz        0804 X1556SA-5    Ag,Ni              213 Wi 
    Vazlus        0806 X9B1000-0    Fl,Ba              012 -- 
    Okugh         0808 E4557A4-5    Ag              B  322 Wi 
    Golallokhs    0810 XA8A5A4-5    Aq,Ni           B  204 Wi


    B: Ksokorae

    @SUB-SECTOR: sec_B   SECTOR: tuglikki
    #
    # Trade routes within the subsector
    #
    #--------1---------2---------3---------4---------5---------6---
    #PlanetName   Loc. UPP Code   B   Notes         Z  PBG Al LRX *
    #----------   ---- ---------  - --------------- -  --- -- --- -
    Uengvokh      0902 C555644-8    Ag,Ni              214 Wi 
    Akstouggvi    0905 X424000-0    Ba                 022 -- 
    Gzorrzir      0907 E5577S5-2    Ag              B  724 Wi 
    Lloudzezkae   0908 X837000-0    Ba                 023 --
    Kfok          1002 X210000-0    Ba                 001 --     f
    Oukhaerzo     1004 X5A0000-0    Ba                 024 -- 
    Soun          1005 X5766C5-4    Ag,Ni              103 Wi 
    Ongoul        1010 X626000-0    Ba                 013 --
    Oekangae      1105 X4557S9-4    Ag              B  423 Wi 
    Igzaegen      1106 X553300-6    Po,Ni,Lo           401 Wi 
    Dzignoerz     1107 X5828R7-1                    B  312 Wi 
    Gnael         1110 E4924R8-4    Po,Ni              105 Wi
    Oug Llou      1208 X46488E-4                    B  413 Wi 
    Uek Alloe     1210 D7632A5-7    Ni,Lo              225 Wi 
    Uedhokhdhirar 1302 E5426S7-4    Po,Ni              722 Wi 
    Ksokorae      1304 C3777A7-9    Ag                 402 Wi     f
    Taerghgvenrrae1407 X55A7RB-4    Wa,Aq           B  422 Wi
    Zovaezueng    1502 X69A341-0    Wa,Ni,Lo           201 Wi 
    Kfokh         1504 X410246-9    Ni,Lo              101 Wi     f
    Enagoek       1505 D6475C7-7    Ag,Ni              325 Wi     f
    Sosagal       1506 E526246-A    Ni,Lo              213 Wi     f
    Ksaeto        1509 X100000-0    Va,Ba              023 --
    Aegoelluergh  1603 X4646UA-4    Ag,Ni           B  405 Wi 
    Luengal       1604 X7C6000-0    Fl,Ba              005 -- 
    Kha           1606 X200000-0    Va,Ba              025 -- 
    Lluerrogong   1610 D473621-7    Ni              B  603 Wi
    


    C: Odzaeg

    @SUB-SECTOR: sec_C   SECTOR: tuglikki
    #
    # Trade routes within the subsector
    #
    #--------1---------2---------3---------4---------5---------6---
    #PlanetName   Loc. UPP Code   B   Notes         Z  PBG Al LRX *
    #----------   ---- ---------  - --------------- -  --- -- --- -
    Kfun          1708 X201000-0    Va,Ic,Ba           001 -- 
    Zaeghzo       1804 X6964M3-1    Ni                 702 Wi     f
    Aen Ghor      1805 D789203-5    Ni,Lo              101 Wi 
    Duegoguksar   1809 X75A738-7    Wa,Aq              603 Wi
    Kfunlloeg     1904 X8855C3-3    Ag,Ni           B  103 Wi 
    Gvanlagh      1905 X6648R8-2                    B  902 Wi 
    Gheghzogirou  1908 X525000-0    Ba                 004 -- 
    Ouvu          2005 X5657T4-3    Ag                 204 Wi
    Kaena         2101 X000000-0    As,Va,Ba           034 -- 
    Nursaerrg     2103 B1453ZZ-F    Ni,Lo              702 V      f
    Aellgo        2104 E2466RF-5    Ag              B  601 Wi     f
    Goeno         2105 C666838-9                    B  622 Wi
    Odzaeg        2204 X88693B-6    Hi              B  404 Wi 
    Knaerruezoedz 2207 D1404A5-7    De,Ni              403 Wi
    Uekue         2305 XA7A5TA-2    Wa,Aq,Ni        B  203 Wi
    Gouth         2405 X537000-0    Ba                 011 -- 
    Gukhtengiks   2408 X9978UB-4                    B  624 Wi 
    Singozoedon   2409 X7C1000-0    Fl,Ba              023 -- 
    Errsinetsars  2410 X2446C7-4    Ag,Ni              815 Wi


    D: Aekhsrrung

    @SUB-SECTOR: sec_D   SECTOR: tuglikki
    #
    # Trade routes within the subsector
    #
    #--------1---------2---------3---------4---------5---------6---
    #PlanetName   Loc. UPP Code   B   Notes         Z  PBG Al LRX *
    #----------   ---- ---------  - --------------- -  --- -- --- -
    Gnaktheksough 2501 X4414UD-2    Po,Ni           B  924 Wi     f
    Thalulgonall  2502 X97A444-4    Wa,Ni           B  124 Wi 
    Idzngutaral   2503 X434000-0    Ba                 014 -- 
    Dhordoer      2504 D788646-4    Ag,Ni           B  812 Wi     f
    Ag Arael      2606 X401000-0    Va,Ic,Ba           023 -- 
    Orzatsakhsraeg2609 D79A201-7    Wa,Ni,Lo           304 Wi
    Udzuerrksaekh 2701 X434000-0    Ba                 002 -- 
    Ingdhagz      2702 X427000-0    Ba                 022 -- 
    Knegueng      2705 X8768C8-4                    B  705 Wi 
    Aennuekae     2706 X5724RB-8    Ni                 204 Wi 
    Aekhsrrung    2707 X89A89C-6    Wa              B  523 Wi     f
    Ourzllaeng    2802 X531000-0    Po,Ba              001 -- 
    Gnakkarirgh   2804 X340142-2    De,Ni,Lo           901 Wi 
    Gavonggoks    2809 EA674R9-1    Ni              B  113 Wi 
    Erroetstu     2810 E646440-5    Ni                 223 Wi 
    Lluegz        2902 X8539UD-2    Hi              B  512 Wi 
    Aengokrou     2906 E444243-6    Ni,Lo              201 Wi 
    Oro Dirr      2909 E858103-4    Ni,Lo              414 Wi
    Aedh Ull      3003 X783424-2    Ni                 104 Wi
    Koekhsknurr   3104 E688544-4    Ag,Ni              414 Wi 
    Ongthollatsan 3108 X332000-0    Po,Ba              003 -- 
    Azogoe        3109 X3867A4-5    Ag                 704 Wi 
    Kleg          3201 X000000-0    As,Va,Ba           013 -- 
    Otue          3206 D69A300-8    Wa,Ni,Lo           223 Wi 
    Oro Gag       3210 X9A9000-0    Fl,Ba              004 -- 
    


    E: Otothoe

    @SUB-SECTOR: sec_E   SECTOR: tuglikki
    #
    # Trade routes within the subsector
    #
    #--------1---------2---------3---------4---------5---------6---
    #PlanetName   Loc. UPP Code   B   Notes         Z  PBG Al LRX *
    #----------   ---- ---------  - --------------- -  --- -- --- -
    Akoengouthluen0113 X697341-3    Ni,Lo              125 Wi 
    Otothoe       0115 C8448A3-9                       315 Wi     f
    Orlaegngeg    0119 X626000-0    Ba                 001 -- 
    Satsugzakh    0120 X63A247-B    Wa,Ni,Lo           833 Wi     f
    Aeg Gzou      0212 X5965U5-1    Ag,Ni              204 Wi
    Oengngirrgue  0314 X672741-2                    B  703 Wi 
    Akhigh        0317 X5858T5-0                       922 Wi     f
    Alldhouzae    0414 D5687A6-6    Ag              B  104 Wi 
    Kugoerr       0419 X327000-0    Ba                 011 --
    Keradh        0512 X464642-3    Ag,Ni              904 Wi 
    Khoergh       0516 X226000-0    Ba                 002 -- 
    Ovoen         0518 X9C2000-0    Fl,Ba              004 --
    Ker           0614 X000000-0    As,Va,Ba           013 -- 
    Ghongllaz     0615 D554302-5    Ni,Lo              103 Wi 
    Dathkoeng     0617 X96A7A6-7    Wa,Aq           B  102 Wi
    Dzoghzdu      0713 X8A4000-0    Fl,Ba              014 -- 
    Aeghaegh      0714 X453741-3                    B  701 Wi 
    Ueghorsleg    0715 X5835A2-3    Ni                 202 Wi 
    Gvaekh        0720 E1404M1-5    De,Ni              313 Wi     f
    Kuz           0820 X000000-0    As,Va,Ba           022 --


    F: Galok

    @SUB-SECTOR: sec_F   SECTOR: tuglikki
    #
    # Trade routes within the subsector
    #
    #--------1---------2---------3---------4---------5---------6---
    #PlanetName   Loc. UPP Code   B   Notes         Z  PBG Al LRX *
    #----------   ---- ---------  - --------------- -  --- -- --- -
    Oursukungu    0914 E242545-3    Po,Ni              204 Wi 
    Kigzarraghz   0918 E5547S6-5    Ag              B  303 Wi     f
    Uetsaekotsou  1012 E585987-4    Hi              B  303 Wi
    Farrouka      1117 X544142-4    Ni,Lo              213 Wi     f
    Oethang       1118 E482401-3    Ni                 402 Wi
    Ngarsang      1219 X326000-0    Ba                 001 -- 
    Olkouthte     1220 X5696M0-4    Aq                 713 Wi
    Galok         1312 X76A8T6-5    Wa              B  123 Wi     f
    Foukhangsonge 1315 X5566A3-3    Ag              B  905 Wi 
    Kangangksirroz1316 X55883B-4                       112 Wi 
    Ksar          1317 X310000-0    Va,Ba              005 --     f
    Kirs Dho      1417 X510000-0    Va,Ba              011 -- 
    Geth Oung     1418 E678300-4    Ni,Lo              302 Wi
    Knar Oerz     1512 X2716C8-2    Ni                 404 Wi 
    Arokskihrr    1517 X65A4C5-0    Wa,Ni           B  913 Wi 
    Oeroukangue   1520 D764845-8                    B  801 Wi     f
    Ugvas         1613 X6466RB-4    Ag,Ni              315 Wi


    G: Ruekoza

    @SUB-SECTOR: sec_G   SECTOR: tuglikki
    #
    # Trade routes within the subsector
    #
    #--------1---------2---------3---------4---------5---------6---
    #PlanetName   Loc. UPP Code   B   Notes         Z  PBG Al LRX *
    #----------   ---- ---------  - --------------- -  --- -- --- -
    Orghoungvog   1712 X6958UE-5                    B  204 Wi     f
    Zoeng         1811 X8A4000-0    Fl,Ba              013 -- 
    Eksaz         1812 X8C4000-0    Fl,Ba              011 -- 
    Dhursrrong    1813 X7849S8-4    Hi              B  404 Wi 
    Khourghurr    1819 X4423A2-4    Po,Ni,Lo           103 Wi 
    Aezghull      1820 X9C6000-0    Fl,Ba              024 -- 
    Dzuer         1911 X4863C6-6    Ni,Lo              113 Wi 
    Ulunrrong     1915 DA785A0-5    Ag,Ni           B  422 Wi     f
    Ruekoza       1917 X95A6A6-3    Wa,Aq,Ni        B  801 Wi     f
    Kfezaevingae  1920 D6996C6-7    Aq,Ni              804 Wi 
    Ardsdoekh     2015 XA9A7A9-1    Aq              B  122 Wi     f
    Oekha         2018 D463754-8    Ri                 502 Va     f
    Anourrodz     2019 X524000-0    Ba                 004 -- 
    Kaeghu        2111 C1504S8-8    De,Ni              233 Wi 
    Ghigh         2112 X596544-3    Ag,Ni           B  311 Wi 
    Kaez          2116 X000000-0    As,Va,Ba           012 --     f
    Kzang         2212 X200000-0    Va,Ba              014 -- 
    Oeghzagh      2216 X521000-0    Po,Ba              024 --     f
    Lloghurs      2217 E764739-3    Ag              B  704 Wi     f
    Dzozuk        2315 E4425U6-4    Po,Ni           B  303 Wi 
    Karr          2318 X100000-0    Va,Ba              004 --     f
    Luerraghalue  2319 X7649DH-1    Hi              B  514 Wi     f
    Ulgonguerghur 2412 C4716CA-9    Ni                 803 Va 
    Arr           2414 X433000-0    Ba                 022 -- 
    Rourr         2415 X5548RE-6                    B  624 Wi
    


    H: Kirzngoegh

    @SUB-SECTOR: sec_H   SECTOR: tuglikki
    #
    # Trade routes within the subsector
    #
    #--------1---------2---------3---------4---------5---------6---
    #PlanetName   Loc. UPP Code   B   Notes         Z  PBG Al LRX *
    #----------   ---- ---------  - --------------- -  --- -- --- -
    Gaeghkurghurr 2514 X411000-0    Va,Ic,Ba           002 -- 
    Kaed          2519 X000000-0    As,Va,Ba           033 --
    Garghgha      2615 X9C5000-0    Fl,Ba              004 -- 
    Tuengaell     2618 X7963M0-8    Ni,Lo              304 Wi 
    Aek Horog     2714 X5748UD-5                    B  301 Wi 
    Ghadzoull     2716 XA9A5M0-5    Wa,Aq,Ni        B  903 Wi 
    Vogvakh       2717 X7A6000-0    Fl,Ba              013 -- 
    Kherg         2718 X300000-0    Va,Ba              012 -- 
    Ksaerraeng    2720 X232000-0    Po,Ba              004 -- 
    Aedzuz        2816 X4565M0-3    Ag,Ni              204 Wi 
    Ghour         2818 X1435C5-6    Ni,Po              923 Wi 
    Ansazagzu     2819 D94A340-5    Wa,Ni              234 Wi 
    Naerz         2820 C572645-7    Ni                 915 Wi 
    Gzarrokhaz    2911 E4823M4-2    Ni,Lo              215 Wi 
    Duerzduek     2919 B6445A4-4    Ag,Ni              902 Wi 
    Taedhuneknae  2920 X5527TA-4    Po              B  122 Wi 
    Oksanoung     3014 X240421-4    De,Po,Ni           103 Wi 
    Dhuek         3016 XA996S9-2    Aq,Ni           B  402 Wi 
    Vou Firs      3017 D493200-7    Ni,Lo              301 Wi 
    Aessar        3018 E272321-7    Ni,Lo              502 Wi 
    Goughan       3113 D3424RC-3    Po,Ni              103 Wi 
    Gakeknoung    3119 X89A3M0-4    Wa,Ni,Lo           103 Wi 
    Kirzngoegh    3212 X3537A4-2                    B  624 Wi 
    Gerraegue     3216 D572747-7                       905 Wi 
    Aekuedh       3218 D8659C3-6    Hi              B  301 Wi 
    Kkur          3220 X000000-0    As,Va,Ba           011 -- 
    


    I: Dhozo

    @SUB-SECTOR: sec_I   SECTOR: tuglikki
    #
    # Trade routes within the subsector
    #
    #--------1---------2---------3---------4---------5---------6---
    #PlanetName   Loc. UPP Code   B   Notes         Z  PBG Al LRX *
    #----------   ---- ---------  - --------------- -  --- -- --- -
    Kazlluek      0121 X9C4000-0    Fl,Ba              025 -- 
    Anell Gogh    0122 X48788A-5                       201 Wi 
    Ogzang        0128 X4593R9-3    Ni,Lo              201 Wi
    Khue          0221 X130000-0    De,Ba              001 -- 
    Az Outs       0226 X402000-0    Va,Ic,Ba           003 -- 
    Oezuerz       0227 D6467S5-6    Ag              B  805 Wi     f
    Aesekong      0228 X6698C4-4                    B  902 Wi 
    Edhnga        0229 E593340-4    Ni,Lo              111 Wi 
    Ul Gaek       0325 X5781M5-4    Ni,Lo              304 Wi
    Dhozo         0422 C7887A3-8    Ag                 123 Wi     f
    Aengin        0424 E5627T7-3    Ri                 511 Wi 
    Akseknoek     0426 D5558A4-7                    B  202 Wi 
    Knongdhae     0427 X997223-5    Ni,Lo              124 Wi 
    Angvurdh      0429 C6453M0-8    Ni,Lo              104 Wi
    Oersung       0522 X438000-0    Ba                 002 -- 
    Agaetsae      0528 X332000-0    Po,Ba              001 -- 
    Aekhsogu      0529 E441241-4    Ni,Lo              204 Wi
    Ozafeth       0623 X9896T8-2    Aq,Ni           B  802 Wi 
    Fathferghrae  0626 X485520-4    Ag,Ni              212 Wi 
    Kfuekhue      0629 X6458S5-4                    B  705 Wi     f
    Arghthou      0825 E473324-5    Ni,Lo              211 Wi 
    Ksoun         0829 X200000-0    Va,Ba              002 --


    J: Wanz

    @SUB-SECTOR: sec_J   SECTOR: tuglikki
    #
    # Trade routes within the subsector
    #
    #--------1---------2---------3---------4---------5---------6---
    #PlanetName   Loc. UPP Code   B   Notes         Z  PBG Al LRX *
    #----------   ---- ---------  - --------------- -  --- -- --- -
    Aegdhuza      0921 X4716S5-6    Ni              B  823 Wi 
    Enegaersokh   0922 X5876T5-3    Ag,Ni           B  224 Wi 
    Faevoesu      0927 D5504A4-5    De,Ni              124 Wi
    Zaek          1021 X634000-0    Ba                 003 -- 
    Ae Uefou      1023 X434000-0    Ba                 003 --     f
    Eghzok        1025 D9754C5-7    Ni,Lo              204 Wi 
    Akhrukhallar  1030 X232000-0    Ba                 004 --
    Ae Insou      1121 X235000-0    Ba                 002 --     f
    Dhirevutha    1122 X6467S9-5                    B  800 Wi 
    Kourrgugh     1123 X535000-0    Ba                 014 -- 
    Evoukuell     1125 X5A1000-0    Fl,Ba              001 -- 
    Ghorgaegh     1126 D371320-7    Ni,Lo              414 Wi 
    Khaer         1129 X000000-0    As,Ba              035 --
    Wanz          1223 X4658A4-4                       412 Wi     f
    Vueng         1225 C5859S8-8    Hi                 424 Wi     f
    Dhaghtin      1226 E3626C4-7    Ni                 103 Wi
    Ae Anek       1321 X65A441-0    Wa,Ni              202 Wi     f
    Afarrnats     1322 D358746-7                       123 Wi 
    Fa Atsae      1323 X413000-0    Ic,Ba              022 --    
    Orzaen        1324 X88A5C2-4    Wa,Aq,Ni           303 Wi 
    Uekhadz       1325 C789552-A    Aq,Ni              423 Va 
    Nguer         1330 X300000-0    Va,Ba              011 -- 
    Akhuen        1422 E5867C2-5    Ag              B  702 Wi 
    Kel           1424 X111000-0    Ic,Ba              005 -- 
    Aesuedzso     1428 X524000-0    Ba                 003 -- 
    Agoerrzegae   1429 X432000-0    Po,Ba              003 -- 
    Ougzufo       1430 D664789-6    Ag              B  401 Wi
    Vangku        1522 D56A6A2-7    Aq,Ni           B  704 Wi 
    Fa Ezouz      1523 X7974M0-2    Ni                 204 Wi 
    Kaedzaedz     1524 C655633-8    Ni                 502 Va 
    Gzarr         1529 D5778S3-8                       622 Wi     f
    Aelknok       1530 X5463R8-3    Ni,Lo              103 Wi
    Kaksireng     1622 X886500-3    Ag,Ni              302 Wi 
    Koghz         1626 X400000-0    Va,Ba              014 -- 
    Noefa         1629 X6658A2-4                    B  423 Wi     f


    K: Angknul

    @SUB-SECTOR: sec_K   SECTOR: tuglikki
    #
    # Trade routes within the subsector
    #
    #--------1---------2---------3---------4---------5---------6---
    #PlanetName   Loc. UPP Code   B   Notes         Z  PBG Al LRX *
    #----------   ---- ---------  - --------------- -  --- -- --- -
    Lolloug       1721 X889105-5    Ni,Lo              901 Wi 
    Aegzrraek     1724 X428000-0    Ba                 021 -- 
    Ksaghkhaers   1726 C5678A8-8                       813 Va     f
    Ksutsonoe     1727 C5836AB-7    Ni                 611 Va     f
    Kaegh         1728 X200000-0    Va,Ba              001 -- 
    Ninsuegh      1729 E8885C1-3    Ag              B  413 Wi
    Aen Thi       1822 E5932C4-4    Ni,Lo              224 Wi 
    Aes Eze       1827 X9C4000-0    Fl,Ba              001 -- 
    Zaganruen     1926 X1526A3-4    Ni,Po              101 Wi 
    Ghakfu        2022 E674444-2    Ni                 105 Wi 
    Kunuevovekh   2023 D253420-4    Ni                 324 Wi 
    Faekourz      2026 B559645-8    Aq,Ni              404 Va     f
    Aer Thegz     2030 X321000-0    Po,Ba              014 --
    Engksae       2125 D5664M0-7    Ni                 513 Wi 
    Ghoulghuk     2126 X221000-0    Po,Ba              004 --  
    Ollduezoul    2128 B473755-9                       824 Va     f
    Thaegae       2221 D6536S9-5    Ni              B  203 Wi 
    Kfuer         2223 X200000-0    Va,Ba              004 -- 
    Doukgzaeroun  2224 X4655SC-4    Ni,C:3             314 Wi     f
    Akhsourvo     2328 X85A342-1    Wa,Ni,Lo        B  105 Wi 
    Ughsengvul    2330 D5501M0-5    De,Po,Ni,Lo        401 Wi     f
    Angknul       2421 X3557A7-3    Ag                 201 Wi     f
    Klarz         2423 X110000-0    Va,Ba              012 -- 
    Nuekhazue     2427 X9B7000-0    Fl,Ba              003 Wi 
    Fuegzguer     2428 X98A8S6-5    Wa                 702 Wi
    


    L: Ungakne

    @SUB-SECTOR: sec_L   SECTOR: tuglikki
    #
    # Trade routes within the subsector
    #
    #--------1---------2---------3---------4---------5---------6---
    #PlanetName   Loc. UPP Code   B   Notes         Z  PBG Al LRX *
    #----------   ---- ---------  - --------------- -  --- -- --- -
    Rakh          2524 D87A5M0-7    Wa,Aq,Ni           215 Wi     f
    Kaloekhe      2525 D143655-7    Ni                 703 Va     f
    Tse Aegal     2730 D44367B-7    Ni                 614 Va     f
    Aeka Sur      2822 X441545-3    Ni                 304 Va     f
    Kvoun         2827 X410000-0    Va,Ba              014 -- 
    Thukhang      2829 D79A4C6-6    Wa,Ni              501 Wi 
    Sukroung      2925 E483423-0    Ni                 404 Wi 
    Akhsngaeg     2927 X533000-0    Po,Ba              004 -- 
    Oethtughon    2928 D1415A9-5    Ni,Po              213 Wi     f
    Relghuerrag   2930 X5538RC-5                    B  503 Wi 
    Aen Gvoun     3024 X7967A3-6    Ag                 313 Wi 
    Rroeksung     3025 D57A777-8    Wa,Aq              104 Va 
    Ungakne       3126 X467843-2                       204 Wi     f
    Uengtalrra    3221 X5427S7-4                       103 Wi     f
    


    M: Dhukhaegz

    @SUB-SECTOR: sec_M   SECTOR: tuglikki
    #
    # Trade routes within the subsector
    #
    #--------1---------2---------3---------4---------5---------6---
    #PlanetName   Loc. UPP Code   B   Notes         Z  PBG Al LRX *
    #----------   ---- ---------  - --------------- -  --- -- --- -
    Karrsuergae   0132 X220000-0    Ba Po              002 -- 
    Uengurrg      0133 E664100-3    Lo Ni              324 Wi 
    Guendan       0134 X8A6000-0    Ba Fl              023 --                   
    Ilal          0136 X24678A-1    Ag              R  202 Wi     f
    Aergvael      0232 X8A5000-0    Ba Fl              003 -- 
    Dhuerzaegoe   0238 X203000-0    Ba Ic Va           014 --  
    Aerrokhs      0239 X525000-0    Ba                 023 -- 
    Aeztengnakh   0331 EA999DD-6    Hi In           B  203 Wi     f
    Ungerrill     0333 X257121-6    Lo Ni              901 Wi 
    Izoensaks     0337 X210000-0    Ba                 024 -- 
    Dhukhaegz     0340 E88A262-9  C Lo Mr Ni Wa        502 Na     f
    Kueksakhsarr  0431 E89A000-3    Lo Ni Wa           814 Wi 
    Khaenorra     0433 B649400-8    Lo Ni              400 Wi 
    Akhstuti Ae   0437 X000000-0    As Ba              014 -- 
    Uyvighi       0439 C8764S6-5    Lo Ni              303 Wi 
    Ourlloerrag   0533 X334000-0    Ba                 002 --  
    Vekaegos      0538 E571626-1                    B  922 Wi 
    Uerrueg       0540 C5685A6-8    Ag Ni              515 Wi     f
    Okh Gvagh     0734 D8967C5-4                       814 Wi 
    Fudz          0735 E76A7S6-6    Wa              B  823 Wi 
    Ongon         0737 C9597TB-7                    B  200 Wi
    Khaeghz       0832 X324000-0    Ba                 013 --  
    Khourrggok    0833 D4877T9-5    Ag                 223 Wi 
    Aero Ouzvothon0835 X682200-5    Lo Ni              920 Wi


    N: Athdong

    @SUB-SECTOR: sec_N   SECTOR: tuglikki
    #
    # Trade routes within the subsector
    #
    #--------1---------2---------3---------4---------5---------6---
    #PlanetName   Loc. UPP Code   B   Notes         Z  PBG Al LRX *
    #----------   ---- ---------  - --------------- -  --- -- --- -
    Athdong       0933 B9889A7-8  G Hi                 711 Va     f
    Ersolerror    0935 X99A524-3    Wa,Ni           B  325 Wi 
    Annodhgze     0936 XA95240-0    Lo,Ni              302 Wi 
    Aen Aroes     0938 B7679A8-8  G Hi                 803 Va 
    Thoezovuel    0940 X436000-0    Ba                 004 --
    Zeghzung      1136 D4657T7-4    Ag              B  112 Wi 
    Gvanrrelaen   1137 E7895R7-0    Ni              B  223 Wi
    Gvokh         1232 X382520-1    Ni              B  200 Wi 
    Urrgal        1234 X729000-0    Ba                 000 -- 
    Ngatsoek      1236 E589458-6    Lo,Ni              124 Va 
    Sigvoth       1237 X122000-0    Ba,Po              014 -- 
    Igdhaego      1239 X533000-0    Ba,Po              012 --
    Khuegudzo     1332 E7457RA-3    Ag              B  900 Wi     f 
    Dhingkarz     1431 X8575S7-1    Ag,Ni           B  304 Wi     f
    Orruekhaer    1436 X424000-0    Ba                 024 -- 
    Goukaege      1437 X310000-0    Ba                 014 -- 
    Gor Ghaghz    1438 X230000-0    Ba,De,Po           003 --
    Aethtult      1533 X3474UC-4    Ni,Lo              100 Wi 
    Gor Soell     1534 X4778T8-3                    B  324 Wi     f
    Dheks         1540 X422000-0    Po,Ba              010 --
    Ghursrue      1632 X7A0000-0    Ba                 002 -- 
    Okhgug        1634 X5835S7-0    Ni              B  301 Wi     f
    


    O: Allazkhor

    @SUB-SECTOR: sec_O   SECTOR: tuglikki
    #
    # Trade routes within the subsector
    #
    #--------1---------2---------3---------4---------5---------6---
    #PlanetName   Loc. UPP Code   B   Notes         Z  PBG Al LRX *
    #----------   ---- ---------  - --------------- -  --- -- --- -
    Oegurznani    1738 X233000-0    Ba,Po              001 -- 
    Vongudzuek    1739 X6464C7-1    Ni,Lo           B  901 Wi
    Otsorrg       1833 C5944S8-4    Ni,Lo           B  204 Wi     f
    Adhungna      1836 X5649T9-7    Hi              B  321 Wi     f
    Ouzerrang     1839 X546347-3    Ni,Lo              413 Wi
